|
|
| Brand Name: | China |
| Model Number: | RESKY-25.935 |
| MOQ: | 10pcs |
| Price: | Negotiable |
| Packaging Details: | Standard exporting packages |
| Payment Terms: | T/T,Western Union |
| Attribute | Value |
|---|---|
| Model | RESKY-25.935 |
| Rated Capacity | 35Ah |
| Nominal Voltage | 25.9V |
| Cell Configuration | 7s10p (18650 3500mAh Cells) |
| Charging Cut-off Voltage | 29.4V±0.05V |
| Discharge Protection Voltage | 21V±0.05V |
| Maximum Continuous Current | Charge: 5A, Discharge: 10A |
| Operating Temperature | Charge: 0-45°C, Discharge: -20-60°C |
| Weight | Approx 3.8kg |
| Cycle Life | 500 cycles |
| Warranty | 12 months |
Ideal for off-grid solar/wind systems, this 25.9V 35Ah battery pack provides 900Wh of energy storage capacity. Its built-in BMS ensures safe operation with:
Perfect for camping, outdoor events, or emergency backup with:
Optimized for professional applications including:
|
| Brand Name: | China |
| Model Number: | RESKY-25.935 |
| MOQ: | 10pcs |
| Price: | Negotiable |
| Packaging Details: | Standard exporting packages |
| Payment Terms: | T/T,Western Union |
| Attribute | Value |
|---|---|
| Model | RESKY-25.935 |
| Rated Capacity | 35Ah |
| Nominal Voltage | 25.9V |
| Cell Configuration | 7s10p (18650 3500mAh Cells) |
| Charging Cut-off Voltage | 29.4V±0.05V |
| Discharge Protection Voltage | 21V±0.05V |
| Maximum Continuous Current | Charge: 5A, Discharge: 10A |
| Operating Temperature | Charge: 0-45°C, Discharge: -20-60°C |
| Weight | Approx 3.8kg |
| Cycle Life | 500 cycles |
| Warranty | 12 months |
Ideal for off-grid solar/wind systems, this 25.9V 35Ah battery pack provides 900Wh of energy storage capacity. Its built-in BMS ensures safe operation with:
Perfect for camping, outdoor events, or emergency backup with:
Optimized for professional applications including: