|
|
| Brand Name: | RESKY |
| Model Number: | LP505573 |
| MOQ: | 10pcs |
| Price: | Negotiable |
| Packaging Details: | Paper box |
| Payment Terms: | T/T,Western Union |
| NO. | Items | Specifications |
|---|---|---|
| 1 | Batteries | 3.7V 2500mAh LiPo battery |
| 2 | Charge voltage | 4.2V |
| 3 | Nominal voltage | 3.7V |
| 4 | Nominal capacity | 2500mAh @ 0.2C discharge |
| 5 | Charge current | Standard: 0.5C Rapid charge: 1.0C |
| 6 | Standard charging method | 0.5C CC charge to 4.2V, then CV charge till current ≤0.05C |
| 7 | Charging time | Standard: 2.75 hours (Ref.) Rapid charge: 2 hours (Ref.) |
| 8 | Max. charge current | 1.0C |
| 9 | Max. discharge current | 1.0C |
| 10 | Discharge cut-off voltage | 2.5V±0.25V (0.2C) |
| 11 | Operating temperature | Charging: 0°C to 45°C Discharging: 0°C to 45°C |
| 12 | Storage temperature | -10°C to +45°C |
| 13 | Dimension | Length: 73±2mm (excluding tabs) Width: 55±0.5mm Thickness: 5±0.2mm |
| 14 | Drop test | 1m drop onto concrete twice - no fire, no leakage |
| 15 | Cycle time | ≥500 cycles |
Lithium polymer (LiPo) batteries are widely used across multiple industries due to their high energy density and reliable performance:
|
| Brand Name: | RESKY |
| Model Number: | LP505573 |
| MOQ: | 10pcs |
| Price: | Negotiable |
| Packaging Details: | Paper box |
| Payment Terms: | T/T,Western Union |
| NO. | Items | Specifications |
|---|---|---|
| 1 | Batteries | 3.7V 2500mAh LiPo battery |
| 2 | Charge voltage | 4.2V |
| 3 | Nominal voltage | 3.7V |
| 4 | Nominal capacity | 2500mAh @ 0.2C discharge |
| 5 | Charge current | Standard: 0.5C Rapid charge: 1.0C |
| 6 | Standard charging method | 0.5C CC charge to 4.2V, then CV charge till current ≤0.05C |
| 7 | Charging time | Standard: 2.75 hours (Ref.) Rapid charge: 2 hours (Ref.) |
| 8 | Max. charge current | 1.0C |
| 9 | Max. discharge current | 1.0C |
| 10 | Discharge cut-off voltage | 2.5V±0.25V (0.2C) |
| 11 | Operating temperature | Charging: 0°C to 45°C Discharging: 0°C to 45°C |
| 12 | Storage temperature | -10°C to +45°C |
| 13 | Dimension | Length: 73±2mm (excluding tabs) Width: 55±0.5mm Thickness: 5±0.2mm |
| 14 | Drop test | 1m drop onto concrete twice - no fire, no leakage |
| 15 | Cycle time | ≥500 cycles |
Lithium polymer (LiPo) batteries are widely used across multiple industries due to their high energy density and reliable performance: