![]() |
Brand Name: | RESKY |
Model Number: | RSK-4810 |
MOQ: | 5pcs |
Price: | Negotiable |
Packaging Details: | Paper box |
Payment Terms: | Western Union,T/T |
High-performance 48V 10.4Ah lithium-ion battery pack designed for electric cargo applications. Features advanced BMS protection, lightweight construction, and environmentally friendly materials.
Product Name | 48V 10.4Ah |
---|---|
Model | RSK-4810.4 |
Rated Capacity | 10.4Ah |
Nominal Voltage | 48V |
Over Discharge Protection | 39V±0.05V |
Over Charge Protection | 54.6V±0.05V |
AC Impedance | ≤100 mΩ |
Max Charge Current | ≤5A |
Max Discharge Current | ≤20A |
Pulse Discharge Current | ≤60A |
Operating Temperature | Charge: 0~45°C Discharge: -20~60°C |
Storage Temperature |
<1 year: -20~25°C <3 months: -20~40°C <30 days: -25~45°C <90 days: -25~30°C |
Weight | Approx 4.6kg |
Cycle Life | 500 cycles |
![]() |
Brand Name: | RESKY |
Model Number: | RSK-4810 |
MOQ: | 5pcs |
Price: | Negotiable |
Packaging Details: | Paper box |
Payment Terms: | Western Union,T/T |
High-performance 48V 10.4Ah lithium-ion battery pack designed for electric cargo applications. Features advanced BMS protection, lightweight construction, and environmentally friendly materials.
Product Name | 48V 10.4Ah |
---|---|
Model | RSK-4810.4 |
Rated Capacity | 10.4Ah |
Nominal Voltage | 48V |
Over Discharge Protection | 39V±0.05V |
Over Charge Protection | 54.6V±0.05V |
AC Impedance | ≤100 mΩ |
Max Charge Current | ≤5A |
Max Discharge Current | ≤20A |
Pulse Discharge Current | ≤60A |
Operating Temperature | Charge: 0~45°C Discharge: -20~60°C |
Storage Temperature |
<1 year: -20~25°C <3 months: -20~40°C <30 days: -25~45°C <90 days: -25~30°C |
Weight | Approx 4.6kg |
Cycle Life | 500 cycles |