| Brand Name: | RESKY |
| Model Number: | RESKY-ICR18500 |
| MOQ: | 100pcs |
| Price: | Negotiable |
| Packaging Details: | Paper box |
| Payment Terms: | Western Union,T/T |
| Attribute | Value |
|---|---|
| Model | ICR18500 |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 1500mAh |
| Charging Cut-off Voltage | 4.2V |
| Discharging Cut-off Voltage | 2.75V |
| Max Charge Current | 0.5C |
| Max Discharge Current | 1C |
| Operating Temperature | Charging: 0°C~45°C; Discharging: -20°C~60°C |
| Storage Temperature | -20°C~45°C |
| Cycle Life | >500 cycles (80% capacity retention) |
| Warranty | 12 months |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews