|
|
| Brand Name: | RESKY |
| Model Number: | RSK-11.1v2600mAh |
| MOQ: | 100pcs |
| Price: | Negotiable |
| Packaging Details: | Standard package |
| Payment Terms: | Western Union,T/T |
| Model | 18650-3S1P |
|---|---|
| Nominal voltage | 11.1V |
| Nominal capacity | 2600mAh |
| Size | Customized |
| Max charge current | 0.5C |
| Charging method | Constant current 1C to 12.6V, then charge with constant voltage 12.6V till charge current less than 0.01C |
| Max discharge current | 1C |
| Discharge cut-off voltage | 8V, the over-discharge detection voltage of PCM |
| Operating environment | Charging: 0°C ~ 45°C; 65±20%RH Discharging: -20°C~60°C; 65±20%RH |
| Storage environment | -20°C~45°; 65±20%RH |
| Lifespan (80% Prime Capacity) | >500 times |
Suitable for high-load equipment such as electric drills and saws. Its high energy density and stable output meet the needs of applications such as woodworking and metal drilling.
Commonly used in portable devices such as laptops and tablets, it provides long battery life, supporting mobile office and entertainment.
Suitable for electric bicycles and small electric scooters. Its lightness and long battery life meet the needs of daily short-distance travel.
Can be used as energy storage devices for home emergency power supplies or solar power generation systems, ensuring basic power needs during power outages.
Suitable for model devices such as remote-controlled cars and drones, providing power support and meeting the battery life requirements of toy products.
| Model | Capacity | Current | Discharge Rate |
|---|---|---|---|
| INR1865035ET | 3500 | 10A | 3C |
| INR1865025RM/RT | 2500 | 20A | 8C |
| INR1865030Q/QM | 3000 | 15A | 5C |
| INR2170050E | 4800 | 10A | 2C |
| INR2170040T | 4000 | 30A | 7C |
| INR2170050GB | 5000 | 10A | 2C |
| INR2170050G | 5000 | 10A | 2C |
| INR2170050S | 5000 | 35A | 7C |
|
| Brand Name: | RESKY |
| Model Number: | RSK-11.1v2600mAh |
| MOQ: | 100pcs |
| Price: | Negotiable |
| Packaging Details: | Standard package |
| Payment Terms: | Western Union,T/T |
| Model | 18650-3S1P |
|---|---|
| Nominal voltage | 11.1V |
| Nominal capacity | 2600mAh |
| Size | Customized |
| Max charge current | 0.5C |
| Charging method | Constant current 1C to 12.6V, then charge with constant voltage 12.6V till charge current less than 0.01C |
| Max discharge current | 1C |
| Discharge cut-off voltage | 8V, the over-discharge detection voltage of PCM |
| Operating environment | Charging: 0°C ~ 45°C; 65±20%RH Discharging: -20°C~60°C; 65±20%RH |
| Storage environment | -20°C~45°; 65±20%RH |
| Lifespan (80% Prime Capacity) | >500 times |
Suitable for high-load equipment such as electric drills and saws. Its high energy density and stable output meet the needs of applications such as woodworking and metal drilling.
Commonly used in portable devices such as laptops and tablets, it provides long battery life, supporting mobile office and entertainment.
Suitable for electric bicycles and small electric scooters. Its lightness and long battery life meet the needs of daily short-distance travel.
Can be used as energy storage devices for home emergency power supplies or solar power generation systems, ensuring basic power needs during power outages.
Suitable for model devices such as remote-controlled cars and drones, providing power support and meeting the battery life requirements of toy products.
| Model | Capacity | Current | Discharge Rate |
|---|---|---|---|
| INR1865035ET | 3500 | 10A | 3C |
| INR1865025RM/RT | 2500 | 20A | 8C |
| INR1865030Q/QM | 3000 | 15A | 5C |
| INR2170050E | 4800 | 10A | 2C |
| INR2170040T | 4000 | 30A | 7C |
| INR2170050GB | 5000 | 10A | 2C |
| INR2170050G | 5000 | 10A | 2C |
| INR2170050S | 5000 | 35A | 7C |