|
|
| Brand Name: | RESKY |
| Model Number: | RSK-3.7v3400mAh |
| MOQ: | 10pcs |
| Price: | Negotiable |
| Packaging Details: | Paper box |
| Payment Terms: | Western Union,T/T |
| Model | 18650-Single cell |
|---|---|
| Nominal voltage | 3.7V |
| Nominal capacity | 3400mAh |
| Size | Customized |
| Max charge current | 0.5C |
| Charging method | Constant current 1C to 4.2V, then charge with constant voltage 4.2V till charge current less than 0.01C |
| Max discharge current | 1C |
| Discharge cut-off voltage | 3V, the over-discharge detection voltage of PCM |
| Operating environment | Charging: 0°C ~ 45°C; 65±20%RH Discharging: -20°C~60°C; 65±20%RH |
| Storage environment | -20°C~45°; 65±20%RH |
| Lifespan (80% Prime Capacity) | >500 times |
It is dangerous that charging with higher current or voltage than Product Specification may cause damage to the cell electrical, mechanical safety performance.
| Model | Capacity | Current | Discharge Rate |
|---|---|---|---|
| INR1865035ET | 3500 | 10A | 3C |
| INR1865025RM/RT | 2500 | 20A | 8C |
| INR1865030Q/QM | 3000 | 15A | 5C |
| INR2170050E | 4800 | 10A | 2C |
| INR2170040T | 4000 | 30A | 7C |
| INR2170050GB | 5000 | 10A | 2C |
| INR2170050G | 5000 | 10A | 2C |
| INR2170050S | 5000 | 35A | 7C |
Various series or parallels assembling way
Voltage range for li-ion battery pack: 3.7V/7.4V/11.1V/14.8V/18.5V/22.2V etc.
|
| Brand Name: | RESKY |
| Model Number: | RSK-3.7v3400mAh |
| MOQ: | 10pcs |
| Price: | Negotiable |
| Packaging Details: | Paper box |
| Payment Terms: | Western Union,T/T |
| Model | 18650-Single cell |
|---|---|
| Nominal voltage | 3.7V |
| Nominal capacity | 3400mAh |
| Size | Customized |
| Max charge current | 0.5C |
| Charging method | Constant current 1C to 4.2V, then charge with constant voltage 4.2V till charge current less than 0.01C |
| Max discharge current | 1C |
| Discharge cut-off voltage | 3V, the over-discharge detection voltage of PCM |
| Operating environment | Charging: 0°C ~ 45°C; 65±20%RH Discharging: -20°C~60°C; 65±20%RH |
| Storage environment | -20°C~45°; 65±20%RH |
| Lifespan (80% Prime Capacity) | >500 times |
It is dangerous that charging with higher current or voltage than Product Specification may cause damage to the cell electrical, mechanical safety performance.
| Model | Capacity | Current | Discharge Rate |
|---|---|---|---|
| INR1865035ET | 3500 | 10A | 3C |
| INR1865025RM/RT | 2500 | 20A | 8C |
| INR1865030Q/QM | 3000 | 15A | 5C |
| INR2170050E | 4800 | 10A | 2C |
| INR2170040T | 4000 | 30A | 7C |
| INR2170050GB | 5000 | 10A | 2C |
| INR2170050G | 5000 | 10A | 2C |
| INR2170050S | 5000 | 35A | 7C |
Various series or parallels assembling way
Voltage range for li-ion battery pack: 3.7V/7.4V/11.1V/14.8V/18.5V/22.2V etc.