|
|
| Brand Name: | RESKY |
| Model Number: | LP902040 |
| MOQ: | 100pcs |
| Price: | Negotiable |
| Packaging Details: | Standard export package |
| Payment Terms: | T/T,Western Union |
| NO. | Items | Specifications |
|---|---|---|
| 1 | Batteries | 3.7V 450mAh LiPo battery |
| 2 | Charge voltage | 4.2V |
| 3 | Nominal voltage | 3.7V |
| 4 | Nominal capacity | 450mAh @ 0.2C Discharge |
| 5 | Charge current | Standard Charging: 0.5C Rapid charge: 1.0C |
| 6 | Standard Charging method | 0.5C CC charge to 4.2V, then CV charge till current ≤0.05C |
| 7 | Charging time | Standard: 2.75 hours (Ref.) Rapid: 2 hours (Ref.) |
| 8 | Max. charge current | 1.0C |
| 9 | Max. discharge current | 1.0C |
| 10 | Discharge cut-off voltage | 2.75V (0.2C) |
| 11 | Operating temperature | Charging: 0°C ~45°C Discharging: 0°C ~45°C |
| 12 | Storage temperature | -10°C ~ +45°C |
| 13 | Dimension | Length: 40±2mm (excluding tabs) Width: 20±0.5mm Thickness: 6±0.2mm |
| 14 | Drop Test | Dropped from 1m height twice onto concrete - no fire, no leakage |
| 15 | Cycle time | ≥500 cycles |
Ideal for small electronic devices including Bluetooth headsets, massagers, beauty devices, and sprayers, providing stable battery life.
|
| Brand Name: | RESKY |
| Model Number: | LP902040 |
| MOQ: | 100pcs |
| Price: | Negotiable |
| Packaging Details: | Standard export package |
| Payment Terms: | T/T,Western Union |
| NO. | Items | Specifications |
|---|---|---|
| 1 | Batteries | 3.7V 450mAh LiPo battery |
| 2 | Charge voltage | 4.2V |
| 3 | Nominal voltage | 3.7V |
| 4 | Nominal capacity | 450mAh @ 0.2C Discharge |
| 5 | Charge current | Standard Charging: 0.5C Rapid charge: 1.0C |
| 6 | Standard Charging method | 0.5C CC charge to 4.2V, then CV charge till current ≤0.05C |
| 7 | Charging time | Standard: 2.75 hours (Ref.) Rapid: 2 hours (Ref.) |
| 8 | Max. charge current | 1.0C |
| 9 | Max. discharge current | 1.0C |
| 10 | Discharge cut-off voltage | 2.75V (0.2C) |
| 11 | Operating temperature | Charging: 0°C ~45°C Discharging: 0°C ~45°C |
| 12 | Storage temperature | -10°C ~ +45°C |
| 13 | Dimension | Length: 40±2mm (excluding tabs) Width: 20±0.5mm Thickness: 6±0.2mm |
| 14 | Drop Test | Dropped from 1m height twice onto concrete - no fire, no leakage |
| 15 | Cycle time | ≥500 cycles |
Ideal for small electronic devices including Bluetooth headsets, massagers, beauty devices, and sprayers, providing stable battery life.