|
|
| Brand Name: | RESKY |
| Model Number: | RSK-3610.2 |
| MOQ: | 5pcs |
| Price: | Negotiable |
| Packaging Details: | Exporting packages |
| Payment Terms: | Western Union,T/T |
| Product Name | 36V 10.2Ah |
|---|---|
| Model | RSK-3610.2 |
| Rated Capacity | 10.2Ah |
| Nominal Voltage | 36V |
| Over Discharge Protection Voltage | 30V±0.05V |
| Over Charge Protection Voltage | 42V±0.05V |
| AC Impedance New Cell Max. | ≤100 mΩ |
| Maximum Continuous Charge Current | ≤3A adjustment |
| Maximum Continuous Discharge Current | ≤10A adjustment |
| Maximum Pulse Discharge Current | ≤15A adjustment |
| Operation Temperature Range | Charge: 0~45°C, Discharge: -20~60°C |
| Storage Temperature Range |
Less than 1 year: -20~25°C Less than 3 months: -20~40°C Less than 30 Days: -25°C~45°C Less than 90 Days: -25°C~30°C |
| Weight | Approx 1.8kg |
| Cycle Characteristic | 500 times |
| Brand | Model | Capacity | Discharge Current | Charge Rate |
|---|---|---|---|---|
| Samsung | INR1865035ET | 3500 | 10A | 3C |
| Samsung | INR1865025RM/RT | 2500 | 20A | 8C |
| Samsung | INR1865030Q/QM | 3000 | 15A | 5C |
| Samsung | INR2170050E | 4800 | 10A | 2C |
| Samsung | INR2170040T | 4000 | 30A | 7C |
| Samsung | INR2170050GB | 5000 | 10A | 2C |
| Samsung | INR2170050G | 5000 | 10A | 2C |
| Samsung | INR2170050S | 5000 | 35A | 7C |
|
| Brand Name: | RESKY |
| Model Number: | RSK-3610.2 |
| MOQ: | 5pcs |
| Price: | Negotiable |
| Packaging Details: | Exporting packages |
| Payment Terms: | Western Union,T/T |
| Product Name | 36V 10.2Ah |
|---|---|
| Model | RSK-3610.2 |
| Rated Capacity | 10.2Ah |
| Nominal Voltage | 36V |
| Over Discharge Protection Voltage | 30V±0.05V |
| Over Charge Protection Voltage | 42V±0.05V |
| AC Impedance New Cell Max. | ≤100 mΩ |
| Maximum Continuous Charge Current | ≤3A adjustment |
| Maximum Continuous Discharge Current | ≤10A adjustment |
| Maximum Pulse Discharge Current | ≤15A adjustment |
| Operation Temperature Range | Charge: 0~45°C, Discharge: -20~60°C |
| Storage Temperature Range |
Less than 1 year: -20~25°C Less than 3 months: -20~40°C Less than 30 Days: -25°C~45°C Less than 90 Days: -25°C~30°C |
| Weight | Approx 1.8kg |
| Cycle Characteristic | 500 times |
| Brand | Model | Capacity | Discharge Current | Charge Rate |
|---|---|---|---|---|
| Samsung | INR1865035ET | 3500 | 10A | 3C |
| Samsung | INR1865025RM/RT | 2500 | 20A | 8C |
| Samsung | INR1865030Q/QM | 3000 | 15A | 5C |
| Samsung | INR2170050E | 4800 | 10A | 2C |
| Samsung | INR2170040T | 4000 | 30A | 7C |
| Samsung | INR2170050GB | 5000 | 10A | 2C |
| Samsung | INR2170050G | 5000 | 10A | 2C |
| Samsung | INR2170050S | 5000 | 35A | 7C |