![]() |
Brand Name: | RESKY |
Model Number: | 1 slot battery charger |
MOQ: | 10pcs |
Price: | Negotiable |
Packaging Details: | Paper box |
Payment Terms: | T/T,Western Union |
Attribute | Value |
---|---|
Compatible Battery Type | Li-ion |
Input | 100-240V AC 50/60Hz |
Charge Current Range | 2000mA |
Battery Voltage | 3.7V |
Dimensions | 2.8*3.5*12cm |
Weight | 15g |
Charging Battery Type | Lithium Batteries |
Input Plug | Europe, America, Asia and Ect |
HS Code | 8504901900 |
Supply Ability | 3000units Each Day |
Intelligent 1 Slot Charger for 3.7V/3.6V Rechargeable Lithium LiFePO4 18650/26650/21700 Cylindrical Battery Cells
Name | 1 slot cylindrical rechargeable battery smart charger with USB |
---|---|
Input | DC 5V 2000A |
Output | 4.2V 2000mA |
Port | USB charging port |
Compatibility | Li-ion/10440,14500,14650,16500,16340,17500,17670,18350,18500,18650,26650,21700 |
Protection |
|
![]() |
Brand Name: | RESKY |
Model Number: | 1 slot battery charger |
MOQ: | 10pcs |
Price: | Negotiable |
Packaging Details: | Paper box |
Payment Terms: | T/T,Western Union |
Attribute | Value |
---|---|
Compatible Battery Type | Li-ion |
Input | 100-240V AC 50/60Hz |
Charge Current Range | 2000mA |
Battery Voltage | 3.7V |
Dimensions | 2.8*3.5*12cm |
Weight | 15g |
Charging Battery Type | Lithium Batteries |
Input Plug | Europe, America, Asia and Ect |
HS Code | 8504901900 |
Supply Ability | 3000units Each Day |
Intelligent 1 Slot Charger for 3.7V/3.6V Rechargeable Lithium LiFePO4 18650/26650/21700 Cylindrical Battery Cells
Name | 1 slot cylindrical rechargeable battery smart charger with USB |
---|---|
Input | DC 5V 2000A |
Output | 4.2V 2000mA |
Port | USB charging port |
Compatibility | Li-ion/10440,14500,14650,16500,16340,17500,17670,18350,18500,18650,26650,21700 |
Protection |
|