![]() |
Brand Name: | RESKY |
Model Number: | Cellmeter-7 |
MOQ: | 10pcs |
Price: | Negotiable |
Packaging Details: | Color box |
Payment Terms: | T/T,Western Union |
This versatile device tests Ni-MH, Ni-Cd, Li-Po, Li-ion, and Li-Fe batteries, making it ideal for electronics enthusiasts and professionals.
Function | LIPO | LIFE | Li-lon | NiCd | NiMH |
---|---|---|---|---|---|
Input cells | 2-7 cells | 2-7 cells | 2-7 cells | 4-7 cells | 4-7 cells |
Total Voltage | ✓ | ✓ | ✓ | ✓ | ✓ |
Total cell battery capacity (0-99%) | ✓ | ✓ | ✓ | ✗ | ✗ |
Individual Battery cell voltage | ✓ | ✓ | ✓ | ✗ | ✗ |
Voltage Difference Between Highest and lowest cell voltages | ✓ | ✓ | ✓ | ✗ | ✗ |
![]() |
Brand Name: | RESKY |
Model Number: | Cellmeter-7 |
MOQ: | 10pcs |
Price: | Negotiable |
Packaging Details: | Color box |
Payment Terms: | T/T,Western Union |
This versatile device tests Ni-MH, Ni-Cd, Li-Po, Li-ion, and Li-Fe batteries, making it ideal for electronics enthusiasts and professionals.
Function | LIPO | LIFE | Li-lon | NiCd | NiMH |
---|---|---|---|---|---|
Input cells | 2-7 cells | 2-7 cells | 2-7 cells | 4-7 cells | 4-7 cells |
Total Voltage | ✓ | ✓ | ✓ | ✓ | ✓ |
Total cell battery capacity (0-99%) | ✓ | ✓ | ✓ | ✗ | ✗ |
Individual Battery cell voltage | ✓ | ✓ | ✓ | ✗ | ✗ |
Voltage Difference Between Highest and lowest cell voltages | ✓ | ✓ | ✓ | ✗ | ✗ |