|
|
| Brand Name: | RESKY |
| Model Number: | WATTMETER-60/100 |
| MOQ: | 10pcs |
| Price: | Negotiable |
| Packaging Details: | Paper box |
| Payment Terms: | T/T,Western Union |
This high-performance digital wattmeter provides accurate measurement and monitoring of electrical parameters for RC applications and lithium battery systems.
| Parameter | Specification |
|---|---|
| Voltage Range | 0-60V DC |
| Current Range | 0-100A peak (50A continuous) |
| Power Measurement | Up to 6554W |
| Charge Measurement | Up to 65Ah |
| Energy Measurement | Up to 6554Wh |
| Resolution | 0.01V, 0.01A |
| Update Rate | 400ms |
| Dimensions | 82 x 46 x 17mm |
| Weight | 2.3oz (including case) |
Ideal for monitoring and analyzing power systems including:
|
| Brand Name: | RESKY |
| Model Number: | WATTMETER-60/100 |
| MOQ: | 10pcs |
| Price: | Negotiable |
| Packaging Details: | Paper box |
| Payment Terms: | T/T,Western Union |
This high-performance digital wattmeter provides accurate measurement and monitoring of electrical parameters for RC applications and lithium battery systems.
| Parameter | Specification |
|---|---|
| Voltage Range | 0-60V DC |
| Current Range | 0-100A peak (50A continuous) |
| Power Measurement | Up to 6554W |
| Charge Measurement | Up to 65Ah |
| Energy Measurement | Up to 6554Wh |
| Resolution | 0.01V, 0.01A |
| Update Rate | 400ms |
| Dimensions | 82 x 46 x 17mm |
| Weight | 2.3oz (including case) |
Ideal for monitoring and analyzing power systems including: