|
|
| Brand Name: | RESKY |
| Model Number: | LP523450 |
| MOQ: | 10pcs |
| Price: | Negotiable |
| Packaging Details: | Paper box |
| Payment Terms: | Western Union,T/T |
| Attribute | Value |
|---|---|
| Shape | Square Battery |
| Electrolyte | Li(Nicomn)O2 |
| Rechargeable | Chargeable |
| Nominal Capacity | 1000mAh |
| Weight | 9g |
| Connector | Jst, Molex.... |
| Color | Blue PVC |
| Specification | 5.2*34*50mm |
| HS Code | 8507600090 |
| Supply Ability | 100000PCS/Day |
Lithium polymer battery pack 523450 603450 3.7V 7.4v 1000mAh Power lipo batteries
| NO. | Items | Specifications |
|---|---|---|
| 1 | batteries | 7.4v 1000mah lipo battery |
| 2 | Charge voltage | 8.4V |
| 3 | Nominal voltage | 7.4V |
| 4 | Nominal capacity | 1000mAh 0.2C Discharge |
| 5 | Charge current | Standard Charging:0.5C Rapid charge: 1.0C |
| 6 | Standard Charging method | 0.5C CC(constant current)charge to 8.4V, then CV(constant voltage 8.4V)charge till charge current decline to ≤0.05C |
| 7 | Charging time | Standard Charging:2.75hours(Ref.) Rapid charge: 2hours(Ref.) |
| 8 | Max.charge current | 1.0C |
| 9 | Max.discharge current | 1.0C |
| 10 | Discharge cut-off voltage | 2.5V0.25V(0.2C) |
| 11 | Operating temperature | Charging: 0°C ~45°C Discharging:0°C ~45°C |
| 12 | Storage temperature | -10°C~ +45°C |
| 13 | Dimension | Length: 50±2mm (not including tabs) Width: 34±0.5mm Thickness:11±0.2mm |
| 14 | Drop Test | The cell is to be dropped from a height of meter twice onto concrete ground. No fire, no leakage |
| 15 | cycle time | ≥500times |
Lithium Polymer Battery:
Cylindrical Battery:
|
| Brand Name: | RESKY |
| Model Number: | LP523450 |
| MOQ: | 10pcs |
| Price: | Negotiable |
| Packaging Details: | Paper box |
| Payment Terms: | Western Union,T/T |
| Attribute | Value |
|---|---|
| Shape | Square Battery |
| Electrolyte | Li(Nicomn)O2 |
| Rechargeable | Chargeable |
| Nominal Capacity | 1000mAh |
| Weight | 9g |
| Connector | Jst, Molex.... |
| Color | Blue PVC |
| Specification | 5.2*34*50mm |
| HS Code | 8507600090 |
| Supply Ability | 100000PCS/Day |
Lithium polymer battery pack 523450 603450 3.7V 7.4v 1000mAh Power lipo batteries
| NO. | Items | Specifications |
|---|---|---|
| 1 | batteries | 7.4v 1000mah lipo battery |
| 2 | Charge voltage | 8.4V |
| 3 | Nominal voltage | 7.4V |
| 4 | Nominal capacity | 1000mAh 0.2C Discharge |
| 5 | Charge current | Standard Charging:0.5C Rapid charge: 1.0C |
| 6 | Standard Charging method | 0.5C CC(constant current)charge to 8.4V, then CV(constant voltage 8.4V)charge till charge current decline to ≤0.05C |
| 7 | Charging time | Standard Charging:2.75hours(Ref.) Rapid charge: 2hours(Ref.) |
| 8 | Max.charge current | 1.0C |
| 9 | Max.discharge current | 1.0C |
| 10 | Discharge cut-off voltage | 2.5V0.25V(0.2C) |
| 11 | Operating temperature | Charging: 0°C ~45°C Discharging:0°C ~45°C |
| 12 | Storage temperature | -10°C~ +45°C |
| 13 | Dimension | Length: 50±2mm (not including tabs) Width: 34±0.5mm Thickness:11±0.2mm |
| 14 | Drop Test | The cell is to be dropped from a height of meter twice onto concrete ground. No fire, no leakage |
| 15 | cycle time | ≥500times |
Lithium Polymer Battery:
Cylindrical Battery: