![]() |
Brand Name: | RESKY |
Model Number: | RESKY-18650-2S |
MOQ: | 10pcs |
Price: | Negotiable |
Packaging Details: | Paper box |
Payment Terms: | T/T,Western Union |
Attribute | Value |
---|---|
Rated Capacity | 3500mAh |
Standard Voltage | 7.4V |
Usage | Remote Control Boat, Remote Control Plane, Remote Control Car, LED Bicycle Headlamp, Electric Bicycle, Camera |
Cell | 18650 3500mAh Battery Cells |
Structure | 2s1p |
Power | 25.9Wh |
Cycle Life | 500cycles |
Weight | 105g |
Shipping | UPS, DHL, FedEx, TNT, by Air, by Sea |
HS Code | 8507600090 |
Model | 18650-2S1P |
---|---|
Nominal voltage | 7.4V |
Nominal capacity | 3500mAh |
Size | customized |
Max charge current | 0.5C |
Charging method | Constant current 1C to 8.4V, then charge with constant voltage 8.4V till charge current less than 0.01C |
Max discharge current | 1C |
Discharge cut-off voltage | 5V, the over-discharge detection voltage of PCM |
Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH; Discharging, -20°C~60°C ; 65±20%RH |
Storage environment | -20°C~45°; 65±20%RH; |
Lifespan (80% Prime Capacity) | >500times |
Consumer Electronics
![]() |
Brand Name: | RESKY |
Model Number: | RESKY-18650-2S |
MOQ: | 10pcs |
Price: | Negotiable |
Packaging Details: | Paper box |
Payment Terms: | T/T,Western Union |
Attribute | Value |
---|---|
Rated Capacity | 3500mAh |
Standard Voltage | 7.4V |
Usage | Remote Control Boat, Remote Control Plane, Remote Control Car, LED Bicycle Headlamp, Electric Bicycle, Camera |
Cell | 18650 3500mAh Battery Cells |
Structure | 2s1p |
Power | 25.9Wh |
Cycle Life | 500cycles |
Weight | 105g |
Shipping | UPS, DHL, FedEx, TNT, by Air, by Sea |
HS Code | 8507600090 |
Model | 18650-2S1P |
---|---|
Nominal voltage | 7.4V |
Nominal capacity | 3500mAh |
Size | customized |
Max charge current | 0.5C |
Charging method | Constant current 1C to 8.4V, then charge with constant voltage 8.4V till charge current less than 0.01C |
Max discharge current | 1C |
Discharge cut-off voltage | 5V, the over-discharge detection voltage of PCM |
Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH; Discharging, -20°C~60°C ; 65±20%RH |
Storage environment | -20°C~45°; 65±20%RH; |
Lifespan (80% Prime Capacity) | >500times |
Consumer Electronics