![]() |
Brand Name: | RESKY |
Model Number: | RSK-18.5V4400mAh |
MOQ: | 10pcs |
Price: | Negotiable |
Packaging Details: | Paper box |
Payment Terms: | Western Union,T/T |
Attribute | Value |
---|---|
Accessories Type | Chargers |
Rated Capacity | 5200mAh |
Standard Voltage | 18.5V |
Structure | 5s2p |
Charging Cut-off Voltage | 21V |
Charging Current | 1A |
Wh | 96W |
Weight | 515g |
Cycle Life | 500cycles |
Shipping | UPS, DHL, FedEx, TNT, by Air, by Sea |
Li-ion Battery Pack 18.5V 4400mAh 5s2p Lithium Ion 18650 Solar Batteries
Model | 18650-5S2P |
Nominal voltage | 18.5V |
Nominal capacity | 4400mAh |
Size | customized |
Max charge current | 0.5C |
Charging method | Constant current 1C to 21V, then charge with constant voltage 21V till charge current less than 0.01C |
Max discharge current | 1C |
Discharge cut-off voltage | 15V, the over-discharge detection voltage of PCM |
Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH; Discharging, -20°C~60°C ; 65±20%RH |
Storage environment | -20°C~45°; 65±20%RH; |
Lifespan (80% Prime Capacity) | >500times |
![]() |
Brand Name: | RESKY |
Model Number: | RSK-18.5V4400mAh |
MOQ: | 10pcs |
Price: | Negotiable |
Packaging Details: | Paper box |
Payment Terms: | Western Union,T/T |
Attribute | Value |
---|---|
Accessories Type | Chargers |
Rated Capacity | 5200mAh |
Standard Voltage | 18.5V |
Structure | 5s2p |
Charging Cut-off Voltage | 21V |
Charging Current | 1A |
Wh | 96W |
Weight | 515g |
Cycle Life | 500cycles |
Shipping | UPS, DHL, FedEx, TNT, by Air, by Sea |
Li-ion Battery Pack 18.5V 4400mAh 5s2p Lithium Ion 18650 Solar Batteries
Model | 18650-5S2P |
Nominal voltage | 18.5V |
Nominal capacity | 4400mAh |
Size | customized |
Max charge current | 0.5C |
Charging method | Constant current 1C to 21V, then charge with constant voltage 21V till charge current less than 0.01C |
Max discharge current | 1C |
Discharge cut-off voltage | 15V, the over-discharge detection voltage of PCM |
Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH; Discharging, -20°C~60°C ; 65±20%RH |
Storage environment | -20°C~45°; 65±20%RH; |
Lifespan (80% Prime Capacity) | >500times |